CORPORATE PROFILE
| Head Office | 1-19-24, Nishiki, Naka-Ku, Nagoya, Aichi 460-0003, Japan |
|---|---|
| Establishment | 27-Oct-93 |
| Capital | 700,000,000 yen Toyota Communication System 100% |
| Annual Sales | 4,500,000,000 yen ( results in fiscal year 2010 ) |
| Board of Director | President and Representative Director: Jun-ichi Yoshimi <Toyota Communication System> Represntative Director and COO: Takanobu Muraki Director: Katsuyuki Okabayashi Director: Kazuhisa Tamaki Director: Tetsuya Oshima <Toyota Motor Corporation> Corporate Auditor: Katsumi Maeda Corporate Auditor: Hiroshi Ohira <Toyota Motor Corporation> Corporate Auditor: Yuji Takahashi <Toyota Communication System> |
| Employees | 211 |
| Offices | Head Office: Nagoya Branches:Tokyo, Osaka, Kyushu, Thailand (Bangkok) |
| Major Customers | ■In Japan Toyota Motor Corp., Hino Motors Ltd, DAIHATSU MOTOR CO., LTD, MITSUBISHI HEAVY INDUSTRIES, LTD., DENSO CORPORATION, Toyota Gosei Co., Ltd., AISIN SEIKI CO., LTD., and many other auto-related parts makers. Matsushita Industrial Equipment Group, SHARP CORPORATION, TOSHIBA CORPORATION, KARIMOKU Inc. etc. Approximately 2,500 companies |
| ■Schools, Organizations, Others Tokyo University, Employment and Human Resources Development Organization of Japan, Ashikaga Institute of Technology, Information-technology Promotion Agency, Japan, Ship&Ocean Foundation, Space-related governmental agency etc. |
|
| ■Outside Japan USA, Europe, South East Asia etc. 21 Countries and 119 Companies |
